Tadfil 20 mg
Price range: $54 through $107
| Pack Size | 60 Tablets, 90 Tablets, 120 Tablets |
|---|---|
| Composition | Tadfil 20 mg – 90 Tablets |
| Dosage Form | Tablets |
| Equivalent Brand | Tadalafil Tablets |
| Active Ingredient (Generic Name) | Tadalafil |
| Indication | Erectile dysfunction |
| Manufacturer | Zenlabs Ethica Ltd |
| Packaging | 4 tablets in 1 strip |
| Tadfil 20 mg | |||
|---|---|---|---|
| Pack Size | Price | Per Unit | Qty |
| 60 Tablets | Original price was: $60.$54Current price is: $54. | $0.90 | |
| 90 Tablets | Original price was: $89.$81Current price is: $81. | $0.90 | |
| 120 Tablets | Original price was: $118.$107Current price is: $107. | $0.89 | |



Reviews
There are no reviews yet.